Globe cooking mad project
Cook a meal from each country in the world. So calling this madness Globe Cooking Mad. I will try to keep it as authentic as I can with the available ingredients or use alternatives. Moreover, I may not have tasted the dish I intend to make, so solely rely on online and offline credible sources. Though this is a project, I have no intention to keep a deadline, it will go on...
Here are a few rules that I would be following;
- Cook at least one item per country
- Only halal recipes
- No self-imposed deadlines
- Use substitutes or alternatives when needed
- Tag as #globecookingmad
This will not stop me from blogging my regular posts. This is just another section of my blog which will showcase my trials of world cuisine. I don't know how far I can go with this. Tell the world about my plans will keep me accountable. 🙂
This is the list of countries and I will update the post title as I go...
No | Country | Recipe Title |
1 | Abkhazia – Republic of Abkhazia | Adjika |
2 | Afghanistan | Qabili Palau |
3 | Albania | Kimë me Vezë |
4 | Algeria | BRÂDJ aka Diamond Cookies |
5 | Andorra | Andorra's Pa amb tomàquet and Mel i Mató |
6 | Angola | |
7 | Antigua and Barbuda | |
8. | Argentina | |
9 | Armenia | |
10 | Australia | |
11 | Austria | |
12 | Azerbaijan | |
13 | Bahamas | |
14 | Bahrain | Machboos Balaleet Khabees |
15. | Bangladesh | |
16 | Barbados | |
17 | Belarus | |
18 | Belgium | |
19 | Belize | |
20 | Bhutan | |
21 | Bolivia | |
22 | Bosnia and Herzegovina | |
23 | Botswana | |
24 | Brazil | |
25 | Brunei | |
26 | Bulgaria | |
27 | Burkina Faso | |
28 | Burundi | |
29 | Cabo Verde | |
30 | Cambodia | |
31 | Cameroon | |
32 | Canada | |
33 | Central African Republic | |
34 | Chad | |
35 | Chile | |
36 | China | |
37 | Colombia | |
38 | Comoros | Mandazi |
39 | Congo, Republic of the Congo | |
40 | Congo, Democratic Republic of the Congo | |
41 | Cook Islands | |
42 | Costa Rica | |
43 | Cote d'Ivoire | |
44 | Croatia | |
45 | Cuba | |
46 | Cyprus | |
47 | Czech Republic | |
48 | Denmark | |
49 | Djibouti | Kashata Za Nazi |
50 | Dominica | |
51 | Dominican Republic | |
52 | Ecuador | |
53 | Egypt | Feteer Meshaltet |
54 | El Salvador | |
55 | Equatorial Guinea | |
56 | Eritrea | |
57 | Estonia | |
58 | Ethiopia | |
59 | Fiji | |
60 | Finland | |
61 | France | |
62 | Gabon | |
63 | Gambia | |
64 | Georgia | |
65 | Germany | |
66 | Ghana | |
67 | Greece | Ekmek Kataifi |
68 | Grenada | |
69 | Guatemala | |
70 | Guinea | |
71 | Guinea-Bissau | |
72 | Guyana | |
73 | Haiti | |
74 | Honduras | |
75 | Hungary | |
76 | Iceland | |
77 | India | Biryani |
78 | Indonesia | |
79 | Iran | Kalam Polow |
80 | Iraq | Halawat Timman |
81 | Ireland | |
83 | Italy | Spaghetti Aglio e olio |
84 | Jamaica | |
85 | Japan | |
86 | Jordan | Mansaf |
87 | Kazakhstan | |
88 | Kenya | |
89 | Kiribati | |
90 | Kosovo – Republic of Kosovo | |
91 | Kuwait | |
92 | Kyrgyzstan | |
93 | Laos | |
94 | Latvia | |
95 | Lebanon | Layali Lubnan |
96 | Lesotho | |
97 | Liberia | |
98 | Libya | |
99 | Liechtenstein | |
100 | Lithuania | |
Luxembourg | ||
Macedonia | ||
Madagascar | ||
Malawi | ||
Malaysia | ||
Maldives | ||
Mali | ||
Malta | ||
Marshall Islands | ||
Mauritania | ||
Mauritius | ||
Mexico | ||
Micronesia | ||
Moldova | ||
Monaco | ||
Mongolia | ||
Montenegro | ||
Morocco | Msemen & Meloui | |
Mozambique | ||
Myanmar (Burma) | ||
Nagorno-Karabakh – Nagorno-Karabakh Republic | ||
Namibia | ||
Nauru | ||
Nepal | ||
Netherlands | ||
New Zealand | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
Niue | ||
Northern Cyprus – Turkish Republic of Northern Cyprus | ||
North Korea | street toast | |
Norway | ||
Oman | Chaklama | |
Pakistan | Chicken Korma | |
Palau | ||
Palestine | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | Beef goulash | |
Philippines | ||
Poland | ||
Portugal | ||
Qatar | ||
Romania | ||
Russia | ||
Rwanda | ||
Sahrawi Arab Democratic Republic | ||
St. Kitts and Nevis | ||
St. Lucia | ||
St. Vincent and The Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | Saleeg | |
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
Somaliland – Republic of Somaliland | ||
South Africa | ||
South Korea | Gilgeori toast | |
South Ossetia – Republic of South Ossetia | ||
South Sudan | ||
Spain | ||
Sri Lanka | ||
Sudan | ||
Suriname | ||
Swaziland | ||
Sweden | ||
Switzerland | ||
Syria | Horaa Osbao | |
Taiwan | ||
Tajikistan | ||
Tanzania | ||
Thailand | ||
Timor-Leste | ||
Togo | ||
Tonga | ||
Transnistria – Pridnestrovian Moldavian Republic | ||
Trinidad and Tobago | ||
Tunisia | Brik | |
Turkey | Kıymalı Gözleme | |
Turkmenistan | ||
Tuvalu | ||
Uganda | ||
Ukraine | ||
United Arab Emirates | Dejaj Salona | |
UK (United Kingdom) | Rocky Road | |
USA (United States of America) | Apple Pie | |
Uruguay | ||
Uzbekistan | ||
Vanuatu | ||
Vatican City (Holy See) | ||
Venezuela | ||
Vietnam | ||
Yemen | Chicken mandi | |
Zambia | ||
Zimbabwe |